HCP Housekeeping Leader Award 2025 – Results Announced
HCP announces the final results of the Housekeeping Leader Award 2025. View winner Biswajit Dutta, top finalists, and complete voting rankings.
Hospitality Career Profile (HCP) is pleased to announce the final results of the HCP Housekeeping Leader Award 2025, following the successful completion of online voting conducted from 15 December 2025 to 31 December 2025.
The award received an encouraging response from the hospitality fraternity, with professionals across hotels, resorts, and luxury properties casting their votes to recognize excellence in housekeeping leadership. Each vote reflected appreciation for dedication, operational excellence, and leadership in maintaining world-class hospitality standards.
After careful calculation of all valid votes, the results have been finalized based purely on highest vote percentage.
🥇 Winner Announcement
🎉 Congratulations to Mr. Biswajit Dutta,
Assistant Executive Housekeeper, OBLU SELECT Lobigili & OBLU XPERIENCE Ailafushi,
for securing the highest number of votes (24.4%) and emerging as the Winner of the HCP Housekeeping Leader Award 2025.
HCP also congratulates all participants and shortlisted leaders for their outstanding contribution to the housekeeping profession. Your commitment continues to inspire the hospitality industry.
Final Voting Results – Ranked List
.
| Rank | Name | Designation & Organization | Vote % |
|---|---|---|---|
| 1 | Biswajit Dutta | Assistant Executive Housekeeper, OBLU SELECT Lobigili & OBLU XPERIENCE Ailafushi | 24.4% |
| 2 | Indra Bhushan | Executive Housekeeper, Radisson Blu Hotel New Delhi Paschim Vihar | 13.0% |
| 3 | Abhijith N | Executive Housekeeper, Taj Cochin International Airport | 10.1% |
| 4 | Tara Dutt Nailwal | Executive Housekeeper, Udman Hotel by Ferns N Petals Group | 4.7% |
| 5 | Jerin Jose | Executive Housekeeper, Crowne Plaza Kochi | 4.5% |
| 6 | Gajender Kumar Sharma | Executive Housekeeper, Winnies Holiday Resort Kasauli | 2.9% |
| 7 | Dipak Sardar | Assistant Executive Housekeeper, Grand BelleVue Hotel Apartments Dubai | 2.9% |
| 8 | Rajan Gera | Deputy Manager Housekeeping, Taj City Centre Gurgaon | 2.9% |
| 9 | Raushan Kumar Singh | Executive Housekeeper, ITC Welcomhotel Rama International | 2.6% |
| 10 | Vishal Bhattacharjee | Assistant Executive Housekeeper, ITC Windsor Bengaluru | 2.6% |
| 11 | Radhakant Pandey | Executive Housekeeper, Radisson Resort Khopoli | 2.4% |
| 12 | Santosh Kumar Abhay | Deputy Housekeeper, Le Meridien Gurgaon | 2.3% |
| 13 | Arijit Mitra | Executive Housekeeper, Fortune Valley View | 2.1% |
| 14 | Nabikul Khan | Executive Housekeeper, Sula Vineyards | 2.0% |
| 15 | Ajeet Kumar Shaw | Executive Housekeeper, Balaji Sarovar Premier | 1.9% |
| 16 | Tushar Kanti Kar | Executive Housekeeper, Ginger Mumbai Airport | 1.9% |
| 17 | Dale Nereuse Cabral | Assistant Executive Housekeeper, Radisson Mumbai Andheri MIDC | 1.8% |
| 18 | Faizur Rahaman | Executive Housekeeper, Essentia Luxury Resort & Spa Udaipur | 1.7% |
| 19 | Heera Mishra | Executive Housekeeper, Novotel Ahmedabad | 1.4% |
| 20 | Sri Surya Megavarnam | Executive Housekeeper, Fairfield Marriott Sriperumbudur | 1.4% |
| 21 | Ketan Dhami | Executive Housekeeper, Ajit Group of Hotels Jodhpur | 1.3% |
| 22 | Sudhanshu Gupta | Executive Housekeeper, Park Inn by Radisson Jalandhar | 1.2% |
| 23 | Naveen Kumar | Assistant Housekeeper (HOD), Le Royal Meridien Chennai | 1.0% |
| 24 | Kamal Parihar | Executive Housekeeper, Regenta Place Bhopal | 0.9% |
| 25 | Jaiprakash Upraity | Deputy Housekeeper, Taj Aravali Resort & Spa | 0.8% |
| 26 | Urvesh Singh Chauhan | Executive Housekeeper, The Aviyaan Luxe Serenity | 0.6% |
| 27 | Sagar Pawar | Executive Housekeeper, Courtyard Marriott Hebbal Bangalore | 0.5% |
| 28 | Azad Shekhar | Executive Housekeeper, Champaner Heritage Resort | 0.5% |
| 29 | Pratap Kumar Biswas | Executive Housekeeper, Hilton Garden Inn Jabalpur | 0.5% |
| 30 | R Jenif Chandru | Executive Housekeeper, Le Royal Meridien Chennai | 0.4% |
The successful completion of the HCP Housekeeping Leader Award 2025 reflects the growing recognition of housekeeping professionals as the backbone of the hospitality industry. The strong participation and transparent voting process highlighted the trust and engagement of industry peers in celebrating leadership, discipline, and operational excellence.
Hospitality Career Profile congratulates Mr. Biswajit Dutta for emerging as the winner through an overwhelming response from voters. HCP also extends sincere appreciation to all nominees and voters whose participation made this initiative meaningful and credible. The platform remains committed to honoring talent, encouraging professionalism, and promoting excellence within the hospitality sector.
The HCP Housekeeping Leader Award will continue to serve as a benchmark for recognizing outstanding contributors and inspiring future leaders in housekeeping across the industry.

