HCP F&B Leader Award 2025 – Official Top 30 Winners Announced
HCP reveals the Top 30 winners of the prestigious F&B Leader Award 2025, celebrating exceptional hospitality leaders across India.
Hospitality Career Profile (HCP) is proud to unveil the Top 30 winners of the prestigious HCP F&B Leader Award 2025. This award celebrates outstanding food and beverage leaders who have made remarkable contributions to the hospitality industry, inspiring teams, delighting guests, and raising industry standards.
The HCP F&B Leader Award is part of the People’s Choice Awards series by Hospitality Career Profile, where industry professionals and hospitality enthusiasts come together to vote for their favorites. The winners were selected based on public voting, showcasing the incredible support and recognition these leaders have earned from colleagues, guests, and followers across the hospitality sector.
Celebrating Excellence in Hospitality
This year’s competition witnessed record-breaking participation from F&B Managers, F&B directors key industry professionals. From five-star hotels to boutique restaurants, the nominees represented the very best of India’s and the global hospitality scene.
The Top 30 represent not just culinary skill, but leadership, innovation, and a commitment to guest satisfaction. Each winner has left an indelible mark on the industry through creativity, dedication, and passion.
.
.
The Top 30 Winners – HCP F&B Leader Award 2025
Here is the list of winners who secured their place in the Top 30 after weeks of voting and unwavering public support:
| Rank | Winner Name | Property / Hotel | Vote % |
|---|---|---|---|
| 1 | Vivek Sharma | Crowne Plaza Today, Gurugram | 24.7% |
| 2 | Mukesh Trivedi | Iscon The Fern Resort & Spa, Bhavnagar | 24.1% |
| 3 | S. Imran Khan | Accord Puducherry | 11.3% |
| 4 | Shreyash Dwivedi | The St. Regis, Mumbai | 10.4% |
| 5 | Haippi Kumar Prajapat | Kananwas Resort, Kumbhalgarh | 5.4% |
| 6 | Gnanendra Reddy | Radisson Blu Resort, Visakhapatnam | 2.9% |
| 7 | Sakthitharan R | The Tamara, Coorg | 2.3% |
| 8 | Raja Shankar K | The Residency Towers, Puducherry | 2.3% |
| 9 | Vikesh Kumar | Mysa Zinc Journey by The Fern | 2.0% |
| 10 | Bharat Singh Rawat | Lemon Tree Hotels, Kota | 1.6% |
| 11 | Ashutosh Bhandari | Namah Nainital (Radisson Individuals Retreats) | 1.4% |
| 12 | Hameed Shaik | Golkonda Resorts | 1.2% |
| 13 | Kadal Murugan M | Kadal Samudhra Palace | 1.2% |
| 14 | Gopinath K | Lemon Tree Hotels | 1.2% |
| 15 | Rahul Dhak | The Fern Sardar Sarovar Resort, Ekta Nagar (Kevadia), Gujarat | 1.1% |
| 16 | Sunil Jadhav | Oleander Farms Luxury Resort, Karjat | 1.0% |
| 17 | Pandian R | Zone Connect by The Park | 0.7% |
| 18 | Vinayak Sungar | Fairfield by Marriott, Bengaluru Rajajinagar | 0.7% |
| 19 | Vikram Singh | Taj Sawai, Ranthambore | 0.7% |
| 20 | Sunit Kumar Singh | The Aviyaan | 0.5% |
| 21 | Chinmay Singh | Country Inn and Suites by Radisson, Kota | 0.5% |
| 22 | Abhishek Bajpai | The Park Regis Hotel, Goa | 0.5% |
| 23 | Surya Mani Rathore | Ramada Encore By Wyndham, Viramgam Ahmedabad | 0.4% |
| 24 | Mohanraj Nambiar | ITC Hotels | 0.4% |
| 25 | Rohit Bisht | Fairfield by Marriott, Ahmedabad | 0.2% |
| 26 | Viplaw Ranjan | The Gaurs Sarovar Premier, Greater Noida | 0.2% |
| 27 | Sourav Bera | Swosti Chilika Resort, Odisha | 0.2% |
| 28 | Chandra Sen | Royal Orchid Fort Resort, Mussoorie | 0.2% |
| 29 | Anuj Singh | Unique Resort & Lifestyle, Valsad | 0.1% |
| 30 | Avent Kumar | Park Inn and Suites By Radisson, Yelahanka | 0.1% |
.
.
Top 30 Jury Winners – Official Results Table
| Rank | Nominee’s Full Name | Jury Marks |
|---|---|---|
| 1 | Shreyash Dwivedi | 77 |
| 2 | Sakthitharan.R | 75 |
| 3 | Ashutosh Bhandari | 74 |
| 4 | Surya Mani Rathore | 74 |
| 5 | Vikram Singh | 74 |
| 6 | Poola Gnanendra Reddy | 74 |
| 7 | Sunit Kumar Singh | 73 |
| 8 | Palash Samanta | 72 |
| 9 | Abhishek Bajpai | 72 |
| 10 | Haippi Kumar Prajapat | 70 |
| 11 | Debnath Dey | 70 |
| 12 | Vivek Sharma | 70 |
| 13 | Vinayak Sungar | 70 |
| 14 | Mohanraj Nambiar | 70 |
| 15 | Kadal Murugan M | 70 |
| 16 | Sunil Jadhav | 69 |
| 17 | Viplaw Ranjan | 69 |
| 18 | Mukesh Trivedi | 67 |
| 19 | Raja Shankar K | 67 |
| 20 | Kuldeep Bhure | 66 |
| 21 | Bharat Singh Rawat | 66 |
| 22 | S. Imran Khan | 66 |
| 23 | Gopinath K | 65 |
| 24 | Avent Kumar | 65 |
| 25 | Rahul Dhak | 65 |
| 26 | Kafeel Ahmad Khan | 65 |
| 27 | Anuj Singh | 64 |
| 28 | Charles Brown | 64 |
| 29 | Chinmay Singh | 64 |
| 30 | Vikesh Kumar | 64 |
.
.
Diversity in Leadership – From Metros to Mountain Retreats
One of the most exciting aspects of this year’s winners is the diversity of their backgrounds and workplaces. The list includes leaders from bustling urban hotels in Mumbai, Bengaluru, and Gurugram, as well as serene destinations like Coorg, Puducherry, and Ranthambore.
Their hotels and resorts range from world-class global chains like Marriott, Radisson, ITC, and Taj, to independent luxury properties that have carved out unique identities in the market.
This variety reflects the depth and richness of India’s hospitality industry — and how excellence can be found everywhere, from a small heritage property to a sprawling five-star resort.
What This Win Means for the Winners
The HCP F&B Leader Award is not just a title — it’s a recognition of years of hard work and dedication. Each winner will receive:
-
A Certificate of Excellence to honor their achievement
-
A featured profile on Hospitality Career Profile, read by thousands of hospitality professionals across India
-
A badge of recognition they can proudly showcase in their career portfolio
-
The opportunity to inspire the next generation of F&B professionals
Hospitality Career Profile’s Message
"The Top 30 winners of the HCP F&B Leader Award 2025 have set new standards in the industry. Their leadership, creativity, and passion inspire not only their teams but also the entire hospitality community. We congratulate each winner and thank the hospitality industry for supporting this initiative through their votes and encouragement."
Final Thoughts
This year’s HCP F&B Leader Award proves one thing — hospitality in India is in excellent hands. Whether it’s creating unforgettable dining experiences, leading with empathy, or driving business growth, these winners have shown that true leadership is about service, innovation, and heart.
Hospitality Career Profile looks forward to continuing this tradition of recognizing excellence and cannot wait to see what these leaders achieve in the years ahead.







